Urgent Mail Service (UMS) Cash on Delivery
UMS Cash on Delivery, also known as UMS COD, is a Pakistan Post service for sellers, businesses and customers who want parcel delivery with payment collection at the time of delivery. It uses the UMS network and is helpful for online buying and selling across Pakistan.
What Is UMS Cash on Delivery?
UMS COD is designed for people and businesses who want the receiver to pay for an article at the time of delivery. After payment is collected from the receiver, the amount is remitted to the sender through the post office system.
This service is useful for online sellers, small businesses, traders and customers who still prefer payment after receiving the product. It helps build buyer confidence because the customer pays when the parcel is delivered.
Who Should Use UMS COD?
- Online store owners
- Facebook and Instagram sellers
- Small businesses and traders
- Home-based product sellers
- Customers who prefer payment on delivery
- Businesses using Pakistan Post delivery network
UMS COD Contents and Rules
UMS COD articles can include letter mail and parcel mail, but prohibited items cannot be sent through this service. These articles receive special treatment during transmission from booking to delivery.
Packets, parcels and printed papers prepaid with UMS postage fee may be sent as COD articles, provided the amount specified for remittance to the sender does not exceed Rs. 100,000.
Always keep the booking receipt safe. It helps in tracking, payment follow-up and complaint handling.
Product Mix and Weight Limit
| Service Type | Use Case | Maximum Weight |
|---|---|---|
| UMS COD Local | Cash on delivery within local service area | 30 kg |
| UMS COD City to City | Cash on delivery from one city to another | 30 kg |
UMS COD Rates and Charges
The following tariff rates are excluding prescribed General Sales Tax. Charges may change, so confirm the latest rate from the nearest Pakistan Post office before booking.
| Category | COD Value Upto | Total Charges |
|---|---|---|
| City to City (250gm) | Rs. 10,000/- | Rs. 262 |
| City to City (250gm) | Rs. 10,001/- to Rs. 20,000/- | Rs. 287 |
| City to City (250gm) | Rs. 20,001/- to Rs. 50,000/- | Rs. 312 |
| City to City (250gm) | Rs. 50,001/- to Rs. 100,000/- | Rs. 337 |
| City to City (500gm) | Rs. 10,000/- | Rs. 297 |
| City to City (500gm) | Rs. 10,001/- to Rs. 20,000/- | Rs. 322 |
| City to City (500gm) | Rs. 20,001/- to Rs. 50,000/- | Rs. 347 |
| City to City (500gm) | Rs. 50,001/- to Rs. 100,000/- | Rs. 372 |
| Local (250gm) | Rs. 10,000/- | Rs. 190 |
| Local (250gm) | Rs. 10,001/- to Rs. 20,000/- | Rs. 215 |
| Local (250gm) | Rs. 20,001/- to Rs. 50,000/- | Rs. 240 |
| Local (250gm) | Rs. 50,001/- to Rs. 100,000/- | Rs. 265 |
| Local (500gm) | Rs. 10,000/- | Rs. 215 |
| Local (500gm) | Rs. 10,001/- to Rs. 20,000/- | Rs. 240 |
| Local (500gm) | Rs. 20,001/- to Rs. 50,000/- | Rs. 265 |
| Local (500gm) | Rs. 50,001/- to Rs. 100,000/- | Rs. 290 |
| City to City | Every additional 500gm | Rs. 35/- |
| Local | Every additional 500gm | Rs. 18/- |
GST Rates by Region
| Region | GST Rate |
|---|---|
| Islamabad | 16% |
| Khyber Pakhtunkhwa | 15% |
| Punjab | 16% |
| Sindh | 13% |
| Balochistan | 15% |
Payment to Sender
The amount recovered from the addressee includes the amount specified by the sender plus a fee calculated at the applicable UMO commission rate. After the amount is recovered from the receiver, the payable amount is remitted to the sender through UMO.
UMS COD Cities List
UMS COD is available in the following UMS-linked cities and towns. Confirm service availability from your nearest post office before booking.
| City | City | City | City |
|---|---|---|---|
| ABBOTTABAD | Abdul Hakim | Adam jee Paper board Mills Now | Ahmad Pur |
| Ahmad Pur East | Akkora Khattak | Ali Abad | AllahAbad |
| Arifwala | Astore | Attock | Awaran |
| Azad Kashmir | Badeen | Bagh | Bahawal Nagar |
| Bahawalpur | Bajaur Ajency | Bannu | Barkhan |
| Batkhela | Battagram | BENAZIRABAD | Bhai Pheru |
| Bhakkar | Bhalwal | Bhimber | Buner |
| Burewala | Cadet College Larkana | Cadet College Moenjodaro | Chaghi |
| CHAK 100/A/6-R(MSU) | Chakwal | Chaman | Charsadda |
| Chashma Barrage Colony | Chatarkhand | Chhanaga Manga | Chhore |
| Chichawatni | Chillas (HSG) | Chilum | Chinari |
| Chiniot | Chistian | Chitral | Chkunian |
| Choti | Chund Bharwana | Chunian | D M Jamali |
| Dadu | Daharki | Dalbadin | Danyore S.O |
| Daska | Daudkhel | Dera Allah Yar | Dera Bugti |
| Dera Ghazi Khan | Dera Ismail Khan | Dera Murad Jamali | Dhil Bagh |
| Diamir | Digri | Dina | Dipalpur |
| Dir | Drosh | Dugal PO Sialkot | Dukki |
| Dunya pur | Ellahabad | Faisalabad | Farooqabad |
| Fauji Fertilizer Complex Machh | Fort Abbas | Gadoon | Gaharabad |
| Gambat | Gari Doppatta | Ghance | Ghazi |
| Ghizer | Ghotki | Gilgit | Gojra |
| Gojra Mor | Guddo | Gujar Khan | Gujranwala |
| Gujranwala Cantt | Gujrat | Gwadar | Habib Abad |
| Hafiz Abad | HakeemaAbad | Halla | Hangu |
| Haripur | Harnai | Haroon Abad | Hasanabdal |
| Hasil Pur | Hattar In.State | Hattian Bala | Haveli |
| Havellian | Hub Chowk | Hunza | Hyderabad |
| Ind.Estate Gadoon | Iskandarabad | Islamabad | Jacobbabad |
| Jaffar Abad | Jaglote | Jahangera | Jam Sahib |
| Jamali Goth | Jampur | Jamshoro | Jaranwala |
| Jhal Magsi | Jhang | Jhelum | Jhelum Vally |
| Jhudo | Joharabad | Jutial S.O | Kabir Wala |
| Kachhi | Kahror Pakka | Kahuta | Kala Bagh |
| Kalat | Kallur Kot | Kamalia | Kamonke |
| Kandhkot | Kandiaro | Karachi | Karachi Korangi |
| Karachi New Town | Karak | Karezat | Karj |
| Kark | Kashmore | Kasur | Kech |
| Khadro | Khaflu H.S.G | Khairpur | Khairpur A.K. |
| Khairpur Mirus | Khairpur Tamiwali | Khallabat T.Ship | Khanewal |
| Khankah Dogran | Khanpur | Kharan | Kharian |
| Kharian Cantt | Kharmang | Khipro | Khudian |
| Khushab | Khuzdar | Khyber | Khyber Agency |
| Kohat | Kohistan | KOHLU | kolai palas kohistan |
| Kot Abdul Malik | Kot Addu | Kot Ghulam Mohammad | Kot Radha Kishan |
| Kotli | Kotli (AJK) | Kotli Azad Kashmir | Kotli Sattian |
| Kotri | Kundian | Kunri | Kurram Agency |
| Lahore | Laki Marwat | Lala Musa | Larkana |
| Lasbela | Layya | Lehri | Liqat pur |
| Lodhran | Loralai | Loralal | Lower Chitral |
| Lower Dir | Lower Kohistan | Lower South Waziristan | Main Channu |
| Makhdoom Rasheed | Malakand | Malakand Protected Area | Malikwal |
| Mana | Mandi Bahauddin | Mandi Shah Jewna | Manga Mandi |
| Mangla | Mansehra | Mardan | Mari Indus |
| Mastung | Matiari | Matli | Mehrab Pur |
| Mianwali | Mingora | Minwah Godhghani | Mirpur A.J.K. |
| Mirpur Khas | Mirpur Mathlo | Mirwah Gorchani | Mithi |
| Mohmand | Mohmand Agency | Mona Depot | Moro |
| Multan | Muridke | Murree | Musa Khel |
| Mustafa Abad | Muzafarabad | Muzaffargarh | Nagar |
| Nankana Sahib | Narowal | Naseerabad | Naudero |
| Naukot | Naushero Foroze | Nawab Shah | Neelum |
| New Chhor | New Saeedabad | Norawal | North Waziristan |
| Noshki | Nowshera | Okara | Orakzai Agency |
| Pabbi | Padidan | Pak Pattan | Palandri |
| Panjgur | Pano Akil | Pano Akil Cantt | Pashin |
| Pasrur | Pattoki | Peshawar | PION SO |
| Pishin | Poonch | Qaidabed | Qazi Ahmed |
| Qila Ahmed | Qila Sheikhupura | Qilla Abdullah | Qilla Saifullah |
| Quetta | Rab Wah | Rahim Yar Khan | Raiwind |
| Raja Jang | Rajanpur | Ranipur | Rao Khan Wala |
| Rawalakot | Rawalpindi | Rawlakot | Renala Khurd |
| Risalpur | Rohri | Rondu | Sadiq Abad |
| Sahiwal | Saidu Sharif | Sajawal | Sakrand |
| Sama Satta | Samaro | Samundri | Sanghar |
| Sangla Hill | Sara-i-Alamgir | Sargodha | Shadadkot |
| Shadadpur | Shahdadpur | Shahkot | Shahpur Chakar |
| Shahpur City | Shahpur Sadar | Shangla | Sharaqpur |
| Sheikhpura | Sherani | Shigar | Shikarpur |
| Shorkot | Shorkot Cantt. | Shujaabad | Sialkot |
| Sibi | SIKANDARABAD | SitaRoa | Skardu |
| Sohbatpur | South Waziristan | Sudhnoti | Sukkur |
| Sumayar | Swabi | Swat | Taftan |
| Talagang | Talhar | Tandlianwala | Tando Adam |
| Tando Allah Yar | Tando Jam | Tando Jan Mohammad | Tando Mohammad Khan |
| Tangir | Tank | Tarbela Dam Colony | Tarbela Right Bank |
| Taunsa | Taxila | Thar | Thatta |
| Thermal Power Station Muzaffar | Toba Tek Singh | Topi | Torgahar |
| TRB Right Bank | Turbat | Umerkot | Upper chitral |
| Upper Dir | Upper Kohistan | Upper South Waziristan | Usta Muhammad |
| Vehari | Wah Cantt. | Washuk | Wazirabad |
| Zhob | Ziarat |
How to Track UMS COD Parcel
After booking your UMS COD article, use the tracking number printed on your receipt to check shipment status online.
- Find the tracking number on your receipt.
- Open the UMS tracking page.
- Enter the number carefully.
- Check latest parcel movement and delivery status.
UMS COD FAQs
What is UMS COD?
UMS COD is a Cash on Delivery service by Pakistan Post where the receiver pays at the time of parcel delivery.
What is the maximum COD amount?
The COD amount specified for remittance to the sender should not exceed Rs. 100,000.
What is the maximum weight for UMS COD?
The maximum permissible weight limit of a UMS COD article is 30 kilograms.
Can online sellers use UMS COD?
Yes, UMS COD is useful for online sellers, traders and small businesses that need parcel delivery with payment collection.
Final Words
UMS Cash on Delivery is a practical Pakistan Post service for online sellers and customers who prefer payment at delivery. It supports local and city-to-city COD articles, provides special handling through the UMS network, and helps businesses collect payment through the post office system.
Use the UMS Tracking page to check parcel status, or visit the main PakPost Services page to compare COD with other Pakistan Post services.